- Home
- ยป
- Our Products
- »
- Outdoor Gym Equipment
Outdoor Gym Equipment
Arm And Shoulder Wheel
Minimum Order Quantity: 1 Piece
Model Name/Number | 4652 |
Brand | Rhino |
Material | Steel |
Number Of Handle | 2-4 |
Size | 1370 mm x 890 mm x 1610 mm |
Total Area Required | 10 |
Is It Portable | No |
Wheel Diameter | 500 |
Additional Information:
- Item Code: 4652
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box packing
Chin Up Bar
Minimum Order Quantity: 1 Piece
Usage/Application | Outdoor gym |
Type Of Fitness Equipment | Chin up bar |
Mounting Type | Hanging Chain |
Material | Mild Steel |
Brand | Rhino |
Color | Any |
Dimensions | 2680 mm x 280 mm x 2650 mm |
Packaging Type | Box packing |
Pipe Diameter | N.A |
Rust Proof | Yes |
Additional Information:
- Item Code: 4369
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box packing
Exercise Cycle
Minimum Order Quantity: 1 Piece
Brand | Rhino |
Type Of Bicycle | Spin |
Max. User Weight | 150KG |
Model Name/Number | 4836 |
Resistance Type | Non-Magnetic |
Features | Exercise cycle |
Display Show | N.A |
Frequency | N.A |
Voltage | N.A |
Size/Dimension | 1050 mm x 560 mm x 1470 mm |
Additional Information:
- Item Code: 4836
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box packing
Outdoor Leg Press Machine
Minimum Order Quantity: 1 Piece
Size | 2110 mm x 710 mm x 1670 mm |
Weight Stack | N.A |
Seat Material | Plastic |
Color | Any |
Usage/Application | Gym |
Model Name/Number | 4690 |
Product Type | Leg Press Machine |
Type | Fitness Equipment |
Seat | Adjustable |
Additional Information:
- Item Code: 4672
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box packing
Pull Chair Double
Minimum Order Quantity: 1 Piece
Usage/Application | Exrcise |
Model Name/Number | 4621 |
Material | Mild Steel |
Number Of Wheels | N.A |
Automation Grade | Manual |
Customisation | Not Customised |
Is It Portable | Non Portable |
Intended Use | Body Exercise |
Color | Any |
Size/Dimension | Any |
Additional Information:
- Item Code: N.A
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box packing
Pull up Station
Minimum Order Quantity: 1 Piece
Usage/Application | Outdoor exercise |
Model Name/Number | 4586 |
Material | Mild Steel |
Number Of Wheels | N.A |
Automation Grade | Manual |
Customisation | Customised |
Is It Portable | Non Portable |
Intended Use | Body Exercise |
Color | Any |
Size/Dimension | Any |
Additional Information:
- Item Code: 4689
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box packing
Seated Chest Press
Minimum Order Quantity: 1 Piece
Model Name/Number | 4752 |
Usage/Application | Outdoor exercise |
Brand | Rhino |
Type Of Chest Press Machine | Manual |
Frequency | N.A |
Voltage | N.A |
Features | N.A |
Adjustment | N.A |
Average Weight Loading | N.A |
Country of Origin | Made in India |
Additional Information:
- Item Code: 4785
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box packing
Sit Up Station Outdoor Fitness
Minimum Order Quantity: 1 Piece
Usage/Application | Outdoor |
Model Name/Number | 4875 |
Material | Mild Steel |
Number Of Wheels | N.A |
Automation Grade | Manual |
Customisation | Not Customised |
Is It Portable | Non Portable |
Intended Use | Body Exercise |
Color | Any |
Size/Dimension | 1570 mm x 1440 mm x 670 mm |
Additional Information:
- Item Code: 4875
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box Packing
Outdoor Exercise Equipment
Minimum Order Quantity: 2 Piece
Usage/Application | Exrcise |
Model Name/Number | 4517 |
Material | Mild Steel |
Number Of Wheels | N.A |
Automation Grade | Manual |
Customisation | Customised |
Is It Portable | Non Portable |
Intended Use | Body Exercise |
Color | Any |
Size/Dimension | Any |
Additional Information:
- Item Code: 4545
- Production Capacity: 4
- Delivery Time: 15 Days
- Packaging Details: Any
Air walker
Minimum Order Quantity: 1 Piece
Type | Center Drive |
Brand | Rhino |
Power | N.A |
Categories | Standard |
Incline Type | Manual |
Frequency | N.A |
Voltage | N.A |
Red and Yellow | Yes |
Waist and Legs | Yes |
Country of Origin | Made in India |
Additional Information:
- Item Code: 4680
- Production Capacity: 10
- Delivery Time: 15 Days
- Packaging Details: Box packing
Balancing Beam
Minimum Order Quantity: 1 Piece
Capacity | N.A |
Usage/Application | Outdoor play areas |
Brand | Rhino |
Top Covered | N.A |
Age Group | Any |
Color | Any |
Finishing | Matt |
Height Adjustment | N.A |
Length | 3700 mm |
Location Type | N.A |
Additional Information:
- Item Code: 4625
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box packing
Tripple Twister
Minimum Order Quantity: 1 Piece
Usage/Application | Gym |
Brand | Rhino |
Type | Body Shaper |
Operation Mode | Manual |
Process | N.A |
Features | Tripple Twister |
Handling | Stationary |
Frequency | N.A |
Voltage | N.A |
Additional Information:
- Item Code: 4985
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box Packing
Rowing Machine
Minimum Order Quantity: 1 Piece
Model Name/Number | 4725 |
Usage/Application | Gym |
Type | Rowing |
Material | Mild Steel |
Number Of Stations | 1 |
Machine Weight | N.A |
Brand | Rhino |
Average Weight Loading | Any |
Cushion Material | N.A |
Cushion Thickness | N.A |
Resistance Levels | N.A |
Accessory Type | Handle Grip |
Additional Information:
- Item Code: 4725
- Production Capacity: 15
- Delivery Time: 15 Days
- Packaging Details: Box Packing
Horse Rider Station
Minimum Order Quantity: 1 Piece
Usage/Application | Outdoor |
Model Name/Number | 4725 |
Material | Mild Steel |
Number Of Wheels | N.A |
Automation Grade | Manual |
Customisation | Not Customised |
Is It Portable | Non Portable |
Intended Use | Body Exercise |
Color | Any |
Size/Dimension | 1180 mm x 530 mm x 1070 mm |
Additional Information:
- Production Capacity: 5
- Delivery Time: 15 Days
- Packaging Details: Box packing